FABRICS & SIZES
All fabrics are made in Thailand


REGULAR COTTON SHIRTS & ALL OVER POLYESTER
Our best quality shirts, true USA/Euro sizes
Size | Chest | Height |
---|---|---|
S | 36 inches | 26 inches |
M | 40 | 29 |
L | 44 | 30 |
XL | 50 | 32 |
2XL | 52 | 33 |
3XL | 56 | 34 |
4XL | 60 | 34 |
COTTON COLORS AVAILABLE
brown, orange, black, green, red, yellow, grey

POLYESTER SHIRTS AVAILABLE IN ANY COLOR
WOMEN’S COTTON SHIRTS & ALL OVER POLYESTER
Premium quality shirts, true USA/Euro sizes


Size | Chest | Waist | Height |
---|---|---|---|
XS | 32 inches | 25 inches | 28 inches |
S | 34 | 26 | 30 |
M | 38 | 27 | 32 |
L | 40 | 29 | 34 |
XL | 42 | 31 | 36 |
2XL | 44 | 32 | 38 |
LIGHT COTTON SHIRTS
Great quality lighter cotton 32, 175 gsm
size runs 1 size small, order larger size for USA/Euro equivalent
COTTON COLORS AVAILABLE
brown, orange, black, green, red, yellow, grey, blue, dark grey, pink


Size | Chest | Height |
---|---|---|
S | 32 inches | 25 inches |
M | 36 | 27 |
L | 40 | 29 |
XL | 44 | 31 |
2XL | 48 | 32 |

KIDS COTTON SHIRTS
Size | Years old | Chest | Height |
---|---|---|---|
12 | 1-2 | 22 inches | 17 inches |
13 | 3-4 | 24 | 18 |
14 | 5-6 | 26 | 19 |
15 | 7-8 | 30 | 20 |

POLOS PRINTED ALL OVER OR ANY SOLID COLOR
Size | chest | height |
---|---|---|
S | 40 inches | 26 inches |
M | 44 | 26.5 |
L | 48 | 28 |
XL | 50 | 30 |
2XL | 52 | 31 |
3XL | 56 | 34 |
4XL | 60 | 36.5 |

HOODIES PRINTED ALL OVER OR ANY SOLID COLOR
Size | chest | waist | height |
---|---|---|---|
S | 50-52 inches | 20-21.5 inches | 24-25 inches |
M | 52-55 | 20-22 | 25-28.5 |
L | 55-57 | 20-22 | 27-29.5 |
XL | 56-59 | 21-23 | 29-30.5 |
2XL | 60-62 | 24-25 | 30-31 |
3XL | 62-63 | 25 | 34 |
4XL | 64-66 | 26 | 35 |
KIDS YXS | 32-33 | 28-29 | 17.5 |
KIDS YS | 34-35 | 30-31 | 18.5 |
KIDS YM | 36-39 | 32-33 | 20 |
KIDS YL | 40-41 | 34-37 | 21.5 |
KIDS YXL | 42 | 38 | 23 |

BABY ONESIE
MONTHS | CHEST | HEIGHT |
0-3 | 9 in | 13 in |
3-6 | 9.5 in | 14 in |
6-9 | 10 in | 15 in |
9-12 | 10.5 in | 16 in |